Design ID | Primary EmbossingThe Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
EINThe Embossing Index Number (EIN) is a unique number assigned by the collecting hobby to each distinct embossing for an insulator design. It is normally shown in brackets, e.g. [050]. |
EmbossingMost common terms: (F-Skirt): Front Skirt (R-Skirt): Rear Skirt /: New line of embossing {}: Special note (not embossed on the insulator) [#]: Represents a number Other terms: {MLOB}: Mold Line Over Base (F-Crown): Front Crown (R-Crown): Rear Crown (F-Umbrella): Front Umbrella (R-Umbrella): Rear Umbrella |
BaseThe base is the bottom of the insulator. Hemingray made 4 different types of bases: 1. SDP: Sharp Drip Points 2. RDP: Round Drip Points 3. CB: Corrugated Base 4. SB: Smooth Base |
Year AddedThis is the year that this embossing was officially recognized and added to the McDougald (1991-2008) or Briel (2011-present) insulator price guides. It is not necessarily the year this embossing was discovered. |
Photo | Status✓ = In my collection If the value in this column says WANTED, then that specific insulator is on my wanted list! If you have that insulator and would like to sell it, click on the WANTED link to submit photos and contact me. |
---|---|---|---|---|---|---|---|
CD 104 | NEW ENG.TEL.&TEL.CO. | [075] | (F-Skirt) (Arc) NEW ENG. TEL & TEL. / CO. {Hemingray product} | SB | 2003 | ✓ | |
CD 104 | PATENT - DEC. 19, 1871 | [010] | (F-Crown) PATENT/DEC.19.1871 (R-Crown) 4 {Previously CD 124.1} Note: This embossing was originally listed as CD 104, was moved to its own CD (124.1) after 1999, and reassigned back to CD 104 in the 2019 price guide. |
SB | - | No Photo | WANTED ($1000 Reward) |
CD 121.4 | A.U. | [010] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) A.U. | SB | - | ✓ | |
CD 121.4 | A.U. | [020] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) A.U. (R-Skirt) ['B','C','D', 'E', or '{Backwards E}'] | SB | - | ✓ | |
CD 121.4 | A.U. | [030] | (F-Crown) PATENT / DEC. 19. 1871 (F-Skirt) A.U. / [Letter] (R-Skirt) [Letter] | SB | - | No Photo | ✓ |
CD 121.4 | A.U. | [040] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) A.U. {Missing bar in 'A'} Note: EIN changed from [080] to [040] in the 2019 price guide. |
SB | - | No Photo | WANTED |
CD 121.4 | A.U. | [050] | (F-Crown) PATENT/DEC. 19. 1871 (F-Skirt) A.U. {Missing bar in 'A'} (R-Skirt) ['E'] | SB | 2019 | No Photo | WANTED ($50 Reward) |
CD 121.4 | A.U. | [070] | (F-Crown) PATENT / DEC. 19. 1871 (F-Skirt) ['A.U.' blotted out] / [Letter] | SB | - | No Photo | ✓ |
CD 121.4 | NO EMBOSSING | [010] | [No embossing] | SB | - | No Photo | WANTED ($200 Reward) |
CD 121.4 | PATENT - DEC. 19, 1871 | [010] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) ['A.U.' blotted out] {MLOB} Note: Until 2015, this embossing was listed as A.U. [040]. |
SB | 2015 | ✓ | |
CD 121.4 | PATENT - DEC. 19, 1871 | [020] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) ['A.U.' blotted out] (R-Skirt) [Blotted out embossing] Note: Until 2015, this embossing was listed as A.U. [050]. |
SB | 2015 | No Photo | WANTED |
CD 121.4 | PATENT - DEC. 19, 1871 | [030] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) ['A.U.' blotted out] (R-Skirt) ['D', 'E', or '{Backwards 'E'}'] Note: Until 2015, this embossing was listed as A.U. [060]. |
SB | 2015 | ✓ | |
CD 125 | HEMINGRAY | [010] | (F-Skirt) HEMINGRAY (R-Skirt) № 15 | SDP | - | ✓ | |
CD 125 | HEMINGRAY | [020] | (F-Skirt) HEMINGRAY-15 (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
CD 125 | HEMINGRAY | [030] | (F-Skirt) HEMINGRAY-15 (R-Skirt) MADE IN U.S.A. | SDP | - | No Photo | WANTED ($50 Reward) |
CD 125 | HEMINGRAY | [040] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 15 | SDP | - | ✓ | |
CD 125 | HEMINGRAY | [055] | (F-Skirt) HEMINGRAY/W U № 5 {Note no periods} (R-Skirt) PATENT/MAY 2 1893 | SDP | - | ✓ | |
CD 125 | HEMINGRAY | [057] | (F-Skirt) HEMINGRAY/W.U. № 5 (R-Skirt) PATENT/MAY 2 1893 | RDP | - | ✓ | |
CD 125 | HEMINGRAY | [060] | (F-Skirt) HEMINGRAY/W.U. № 5 (R-Skirt) PATENT/MAY 2 1893 | SDP | - | ✓ | |
CD 125 | W.U. | [020] | (F-Skirt) W.U./5 (R-Skirt) PATENT/DEC.19.1871 | SB | - | ✓ | |
CD 125 | W.U. | [025] | (F-Skirt) W.U./5 (R-Skirt) PATENT/DEC. 19. 1871 {'DEC'/'PAT'} | SB | 2019 | No Photo | ✓ |
CD 125 | W.U. | [030] | (F-Skirt) W.U./5 (R-Skirt) PATENT/DEC.19.1871/['B' or 'D'] | SB | - | ✓ | |
CD 125 | W.U. | [040] | (F-Skirt) W.U./5 (R-Skirt) PATENT/DEC.19.1871/['B' or 'D'] {Wide dome} | SB | - | ✓ | |
CD 125 | W.U. | [050] | (F-Skirt) W.U./5 (R-Skirt) PATENT/DEC.19.1871/B {Wide dome} | SDP | - | No Photo | WANTED ($250 Reward) |
CD 125 | W.U. | [055] | (F-Skirt) W.U./5/PATENT/MAY 2 1893 (R-Skirt) PATENT/DEC. 19. 1871 {Wide dome} | SDP | 2019 | No Photo | WANTED ($250 Reward) |
CD 125 | W.U. | [060] | (F-Skirt) W.U./5/PATENT/MAY 2 1893 (R-Skirt) PATENT/DEC.19.1871/['B' or 'D'] {Wide dome} | SDP | - | ✓ | |
CD 125 | W.U. | [070] | (F-Skirt) W.U./5/A (R-Skirt) PATENT/DEC.19.1871 | SB | - | ✓ | |
CD 125 | W.U. | [080] | (F-Skirt) W.U. / PATENT / MAY 2 1893 (R-Skirt) PATENT / DEC. 19. 1871 / [Letter] | SDP | - | No Photo | ✓ |
CD 126.3 | A.U. | [010] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) A.U. | SB | - | ✓ | |
CD 126.3 | A.U. | [020] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) A.U. (R-Crown) 1 | SB | - | ✓ | |
CD 126.3 | A.U. | [030] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) A.U. (R-Skirt) ['B' or 'C'] | SB | - | ✓ | |
CD 126.4 | W.E.MFG.CO. | [010] | (F-Crown) W.E.MFG.CO. (F-Skirt) PATENT/APPLIED FOR (R-Crown) W.U. | SB | - | No Photo | - |
CD 126.4 | W.E.MFG.CO. | [020] | (F-Crown) W.E.MFG.CO. (F-Skirt) PATENT/APPLIED FOR/['DEC. 19. 1871' blotted out] (R-Crown) W.U. | SB | - | No Photo | - |
CD 126.4 | W.E.MFG.CO. | [030] | (F-Crown) W.E.MFG.CO. (F-Skirt) PATENT/DEC.19.1871 (R-Crown) W.U. | SB | - | ✓ | |
CD 126.4 | W.E.MFG.CO. | [035] | (F-Crown) W.E.MFG.CO. (F-Skirt) PATENT/DEC.19.1871 (R-Crown) W.U. (R-Skirt) ['A','H'] {MLOB} | SB | - | ✓ | |
CD 126.4 | W.E.MFG.CO. | [040] | (F-Crown) W.E.MFG.CO. (F-Skirt) PATENT/DEC.19.1871 (R-Crown) W.U. (R-Skirt) ['A', 'B', 'C', 'H' or 'J'] | SB | - | ✓ | |
CD 126.4 | W.E.MFG.CO. | [045] | (F-Crown) W.E.MFG.CO. (R-Crown) W.U. | SB | 2015 | No Photo | - |
CD 126.4 | W.E.MFG.CO. | [050] | (F-Crown) W.E.MFG.CO. (R-Crown) W.U. {MLOB} | SB | - | No Photo | - |
CD 126.4 | W.E.MFG.CO. | [060] | (F-Crown) W.E.MFG.CO. (R-Crown) W.U. (R-Skirt) [Letter] | SB | - | No Photo | ✓ |
CD 126.4 | W.E.MFG.CO. | [070] | (F-Crown) W.E.MFG.OC. {Note spelling} (F-Skirt) PATENT/DEC.19.1871 (R-Crown) W.U. | SB | - | No Photo | WANTED ($75 Reward) |
CD 126.4 | W.E.MFG.CO. | [080] | (F-Crown) W.E.MFG.OC. {Note spelling} (F-Skirt) PATENT/DEC. 19. 1871 (R-Crown) W.U. (R-Skirt) J | SB | 2019 | No Photo | ✓ |
CD 127.1 | NO EMBOSSING | [020] | [No embossing] {3-piece mold; mold line around crown} {Previously CD 127 [020]} | SB | - | No Photo | MOST WANTED ($250 Reward) |
CD 127.4 | NO EMBOSSING | [010] | [No embossing] | SB | - | ✓ | |
CD 127.4 | PATENT - DEC. 19, 1871 | [010] | (F-Skirt) PATENT/DEC.19.1871 | SB | - | No Photo | WANTED |
CD 130.2 | SEILERS | [010] | (F-Skirt) SEILERS PATENT/FEB.6-1877 (R-Skirt) PATENT/DEC.19.1871 | SB | - | No Photo | WANTED |
CD 131.4 | NO EMBOSSING | [010] | [No embossing] | SB | - | ✓ | |
CD 131.4 | PATENT - DEC. 19, 1871 | [010] | (F-Crown) PATENT/DEC.19.1871 (R-Crown) 1 | SB | - | ✓ | |
CD 132 | PATENT - DEC. 19, 1871 | [005] | (F-Crown) PAT.DEC.19.1871 (R-Crown) 2 {MLOB} | SB | - | No Photo | WANTED |
CD 132 | PATENT - DEC. 19, 1871 | [009] | (F-Crown) PAT.DEC.19.1871 (R-Crown) 2 (R-Skirt) B | SB | 2019 | No Photo | WANTED ($50 Reward) |
CD 132 | PATENT - DEC. 19, 1871 | [010] | (F-Crown) PAT.DEC.19.1871 (R-Crown) 2 (R-Skirt) B {MLOB} | SB | - | ✓ | |
CD 132 | PATENT - DEC. 19, 1871 | [020] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) H (R-Crown) 2 | SB | - | No Photo | WANTED |
CD 132 | PATENT - DEC. 19, 1871 | [025] | (F-Crown) PATENT/DEC. 19-1871 {Note '-' instead of a '.' between 19 and 1871} (F-Skirt) H (R-Crown) 2 | SB | - | No Photo | - |
CD 132 | PATENT - DEC. 19, 1871 | [026] | (F-Crown) PATENT/DEC. 19-1871 {Note '-' instead of a '.' between 19 and 1871} (R-Crown) 2 | SB | 2015 | ✓ | |
CD 132 | PATENT - DEC. 19, 1871 | [030] | (F-Crown) PATENT/DEC.19.1871 (R-Crown) 2 | SB | - | ✓ | |
CD 132 | PATENT - DEC. 19, 1871 | [035] | (F-Crown) PATENT/DEC. 19. 1871 (R-Crown) 2 {MLOB} | SB | 2019 | No Photo | ✓ |
CD 132 | PATENT - DEC. 19, 1871 | [040] | (F-Crown) PATENT/DEC.19.1871 (R-Crown) 2 (R-Skirt) ['A', 'B', 'C', or '[Backwards 'C']'] | SB | - | ✓ | |
CD 132 | PATENT - DEC. 19, 1871 | [050] | (F-Crown) PATENT/DEC.19.1871 (R-Crown) 2 (R-Skirt) ['D', 'F' or 'K'] {MLOB} | SB | - | ✓ | |
CD 133.1 | PATENT - DEC. 19, 1871 | [010] | (Dome) ['E' or 'H'] (F-Skirt) PATENT/DEC.19.1871 (R-Skirt) 3 | SB | - | ✓ | |
CD 133.1 | PATENT - DEC. 19, 1871 | [020] | (Dome) E (F-Skirt) PATENT/EC.19.1871 {Note spelling} (R-Skirt) 3 | SB | - | ✓ | |
CD 133.1 | PATENT - DEC. 19, 1871 | [030] | (F-Skirt) PATENT/DEC.19.1871 (R-Skirt) 3/['A', 'B', 'C', 'D' or [Backwards 'D']] | SB | - | ✓ | |
CD 133.1 | PATENT - DEC. 19, 1871 | [040] | (F-Skirt) PAT/ENT/DEC. 19. 1871 {The '/' in 'PAT/ENT' is a character, not a break in the line -- it may be a 'T' over a '7'} (R-Skirt) 3/A | SB | 2015 | No Photo | WANTED ($40 Reward) |
CD 133.4 | PATENT - DEC. 19, 1871 | [010] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) [[Backwards 'B'], 'C', 'F' or 'H'] (R-Crown) 3 | SB | - | ✓ | |
CD 133.4 | PATENT - DEC. 19, 1871 | [015] | (F-Crown) PATENT/DEC.19.1871 (F-Skirt) ['H' or 'J'] (R-Crown) 3 {MLOB} | SB | - | ✓ | |
CD 133.4 | PATENT - DEC. 19, 1871 | [020] | (F-Crown) PATENT/DEC.19.1871 (R-Crown) 3 | SB | - | No Photo | - |
CD 133.4 | PATENT - DEC. 19, 1871 | [030] | (F-Crown) PATENT/DEC.19.1871 (R-Crown) 3 (R-Skirt) ['A', 'B', [Backwards 'C'], 'D', [Backwards 'E'] or 'G'] | SB | - | ✓ | |
CD 133.4 | PATENT - DEC. 19, 1871 | [040] | (F-Crown) PATENT/DEC.19.1871 {Note 'E' is missing middle bar} (R-Crown) 3 (R-Skirt) ['A' or 'E'] | SB | - | ✓ | |
CD 133.4 | PATENT - DEC. 19, 1871 | [050] | (F-Crown) PATENT/DEC. 19. 1871 {Missing middle bar in 'E'} (R-Crown) 3 | SB | 2019 | No Photo | WANTED ($40 Reward) |
CD 136 | B & O | [040] | (F-Skirt) B & O (R-Skirt) PATENT/DEC.19.1871 | SB | - | ✓ | |
CD 136 | B & O | [050] | (F-Skirt) B & O (R-Skirt) PATENT/PEC.19.1871 {Note spelling} | SB | - | ✓ | |
CD 136 | B & O | [060] | (F-Skirt) B & O/A (R-Skirt) PATENT/DEC.19.1871 | SB | - | No Photo | WANTED |
CD 136 | B & O | [070] | (F-Skirt) B & O/A (R-Skirt) PATENT/PEC.19.1871 {Note spelling} | SB | - | No Photo | WANTED |
CD 142 | HEMINGRAY | [010] | (F-Skirt) TS-2 / [# and dots] / HEMINGRAY (R-Skirt) W.U.T.CO. {Inside of skirt is threaded and fitted with a copper liner} | RDP | - | No Photo | ✓ |
CD 142 | HEMINGRAY | [010] | (F-Skirt) [# and dots]/HEMINGRAY (R-Skirt) W.U.T.CO./TS-2 {Inside of skirt is threaded} Note: This EIN was reused in the 2019 price guide; not to be confused with the original EIN [010] which was removed in the 2003 price guide. |
RDP | 2019 | No Photo | - |
CD 142 | HEMINGRAY | [020] | (F-Skirt) [# and dots]/HEMINGRAY (R-Skirt) W.U.T.CO./TS-2 {Inside of skirt is threaded and fitted with a copper liner} | RDP | - | - | |
CD 142 | HEMINGRAY | [025] | (F-Skirt) [# and dots]/['TS-2' blotted out]/HEMINGRAY (R-Skirt) W.U.T.CO./TS-2 {Inside of skirt is threaded} | RDP | 2023 | No Photo | - |
CD 142 | HEMINGRAY | [030] | (F-Skirt) [# and dots]/['TS-2' blotted out]/HEMINGRAY (R-Skirt) W.U.T.CO./TS-2 {Inside of skirt is threaded and fitted with a copper liner} | RDP | - | - | |
CD 142 | NO NAME | [005] | (F-Skirt) TS-2 {Inside of skirt is threaded} {Hemingray product} | RDP | - | ✓ | |
CD 142 | NO NAME | [010] | (F-Skirt) TS-2 {Inside of skirt is threaded and fitted with a copper liner} {Hemingray product} | RDP | - | No Photo | - |
CD 142.4 | NO EMBOSSING | [005] | [No embossing] {Hemingray product} | RDP | 2019 | No Photo | - |
CD 142.4 | NO EMBOSSING | [010] | [No embossing] {A glass insert is cemented inside the skirt} {Hemingray product} | RDP | - | - | |
CD 142.4 | NO NAME | [005] | (F-Skirt) TS 3 {Backwards 'S'} {Hemingray product} | RDP | 2019 | No Photo | - |
CD 142.4 | NO NAME | [010] | (F-Skirt) TS 3 {Backwards 'S'} {A glass insert is cemented inside the skirt} {Hemingray product} | RDP | - | No Photo | - |
CD 145 | H.G.CO. | [010] | (Dome) H (F-Skirt) H G CO {Note no periods} | SB | - | ✓ | |
CD 145 | H.G.CO. | [020] | (Dome) H (F-Skirt) H.G.CO. | SB | - | ✓ | |
CD 145 | H.G.CO. | [025] | (Dome) H [Blotted out embossing] (F-Skirt) H.G.CO. | SB | - | ✓ | |
CD 145 | H.G.CO. | [030] | (Dome) H (F-Skirt) H.G.CO. (R-Skirt) ['H.G.CO.' blotted out] | SB | - | ✓ | |
CD 145 | H.G.CO. | [035] | (Dome) H (F-Skirt) H.G.CO. (R-Skirt) ['[Vertical bar]' blotted out] | SB | 2015 | No Photo | - |
CD 145 | H.G.CO. | [040] | (Dome) H (F-Skirt) ['[Vertical bar]' blotted out]/H.G.CO. (R-Skirt) ['[Vertical bar]' blotted out] | SB | - | ✓ | |
CD 145 | H.G.CO. | [042] | (Dome) H (F-Skirt) ['[Vertical bar]' blotted out]/H.G.CO. | SB | 2019 | No Photo | - |
CD 145 | H.G.CO. | [045] | (Dome) [Letter] (F-Skirt) H G CO {Note no periods} (R-Skirt) PETTICOAT/[Letter] | SB | - | No Photo | - |
CD 145 | H.G.CO. | [047] | (Dome) [Letter] (F-Skirt) H G CO {No periods} (R-Skirt) PETTICOAI/[Letter] {Note spelling} | SB | 2019 | No Photo | - |
CD 145 | H.G.CO. | [048] | (Dome) [Letter] (F-Skirt) H G CO {No periods} (R-Skirt) PLTTICOAI/[Letter] {Note spelling} | SB | 2019 | No Photo | WANTED ($50 Reward) |
CD 145 | H.G.CO. | [050] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
CD 145 | H.G.CO. | [060] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT {Narrow skirt} | SB | - | No Photo | ✓ |
CD 145 | H.G.CO. | [070] | (Dome) [Letter] (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT/[Letter] | SB | - | ✓ | |
CD 145 | H.G.CO. | [080] | (Dome) [Letter] (F-Skirt) H.G.CO./[Letter] (R-Skirt) PETTICOAT | SB | - | No Photo | - |
CD 145 | H.G.CO. | [083] | (F-Skirt) H G CO {Note no periods} | SB | - | No Photo | - |
CD 145 | H.G.CO. | [090] | (F-Skirt) H.G.CO. | SB | - | ✓ | |
CD 145 | H.G.CO. | [091] | (F-Skirt) H.G.CO. [Vertical bar on inside of front skirt] | SB | - | ✓ | |
CD 145 | H.G.CO. | [092] | (F-Skirt) H G CO {Note no periods} (R-Skirt) PETTICOAT/[Letter] | SB | - | No Photo | - |
CD 145 | H.G.CO. | [097] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAI/[Letter] {Note spelling} | SB | - | No Photo | - |
CD 145 | H.G.CO. | [100] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
CD 145 | H.G.CO. | [110] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT {Narrow skirt} | SB | - | ✓ | |
CD 145 | H.G.CO. | [120] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT/[Letter] | SB | - | ✓ | |
CD 145 | H.G.CO. | [130] | (F-Skirt) H.G.CO./[Letter] (R-Skirt) PETTICOAT | SB | - | ✓ | |
CD 145 | H.G.CO. | [135] | (F-Skirt) [Letter]/H.G.CO. (R-Skirt) PETTICOAI {Note spelling} | SB | - | No Photo | - |
CD 145 | H.G.CO. | [140] | (F-Skirt) [Letter]/H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
CD 145 | HEMINGRAY | [005] | (Dome) H (F-Skirt) HEMINGRAY (R-Skirt) ['H.G.CO.' blotted out] | SB | 2019 | No Photo | ✓ |
CD 145 | HEMINGRAY | [010] | (F-Skirt) HEMINGRAY | SB | - | ✓ | |
CD 145 | HEMINGRAY | [020] | (F-Skirt) HEMINGRAY | SDP | - | No Photo | - |
CD 145 | HEMINGRAY | [030] | (F-Skirt) HEMINGRAY (R-Skirt) DOUBLE/PETTICOAT | SB | - | ✓ | |
CD 145 | HEMINGRAY | [040] | (F-Skirt) HEMINGRAY (R-Skirt) DOUBLE/PETTICOAT | SDP | - | ✓ | |
CD 145 | HEMINGRAY | [050] | (F-Skirt) HEMINGRAY (R-Skirt) №21 | SB | - | ✓ | |
CD 145 | HEMINGRAY | [060] | (F-Skirt) HEMINGRAY (R-Skirt) №21 | SDP | - | ✓ | |
CD 145 | HEMINGRAY | [065] | (F-Skirt) HEMINGRAY (R-Skirt) №21/[Blot out under '1'] | SDP | - | ✓ | |
CD 145 | HEMINGRAY | [070] | (F-Skirt) HEMINGRAY-21 (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
CD 145 | HEMINGRAY | [080] | (F-Skirt) HEMINGRAY-21 (R-Skirt) MADE IN U.S.A. | SDP | - | ✓ | |
CD 145 | HEMINGRAY | [082] | (F-Skirt) HEMINGRAY-21 [Note 'Y' embossed over 'Y' laying on its side] (R-Skirt) MADE IN U.S.A. | SDP | - | No Photo | WANTED ($20 Reward) |
CD 145 | HEMINGRAY | [085] | (F-Skirt) HEMINGRAY-21 [Note 'Y' is laying on its side] (R-Skirt) MADE IN U.S.A. | SDP | - | No Photo | WANTED ($50 Reward) |
CD 145 | HEMINGRAY | [086] | (F-Skirt) HEMINGRAY-21 {'NGRA'/'GRAY'} (R-Skirt) MADE IN U.S.A. Note: The embossing was originally "HEMIGRAY", but they corrected it. |
RDP | 2019 | No Photo | ✓ |
CD 145 | HEMINGRAY | [087] | (F-Skirt) HEMINGRAY-21 {'NGR'/'GRA'} (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
CD 145 | HEMINGRAY | [088] | (F-Skirt) HEMINGRAY-21 (R-Skirt) MADE IN U.S.A. {'A'/'S' in 'U.S.A.'} | SDP | 2019 | No Photo | ✓ |
CD 145 | HEMINGRAY | [090] | (F-Skirt) HEMINGRAY-21/[# and dots] (R-Skirt) MADE IN U.S.A./[#] | RDP | - | ✓ | |
CD 145 | HEMINGRAY | [100] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) №21 | SDP | - | ✓ | |
CD 145 | HEMINGRAY | [110] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 21 {Blot out near or under '№ 21'} | SDP | 2015 | No Photo | - |
CD 145 | NO NAME | [010] | (Dome) H (F-Skirt) [Vertical bar] (R-Skirt) [Vertical bar] {Hemingray product} | SB | - | ✓ | |
CD 145 | NO NAME | [015] | (Dome) H (F-Skirt) [Vertical bar]/['[Vertical bar]' blotted out] (R-Skirt) [Vertical bar] {Hemingray product} | SB | - | ✓ | |
CD 145 | NO NAME | [020] | (Dome) H {Hemingray product} | SB | - | ✓ | |
CD 147 | HEMINGRAY | [010] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED OCT. 8 1907 {Comes in various period patterns; last period may also be a dash) | SB | - | ✓ | |
CD 147 | HEMINGRAY | [015] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED OCT. 8 1907 {Note '0' embossed over '9' in '1907'} | SB | 2015 | No Photo | - |
CD 147 | HEMINGRAY | [016] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED OCT. 8 1907. {'C'/'G'} | SB | 2019 | No Photo | ✓ |
CD 147 | HEMINGRAY | [020] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED OCT 8 1907 {Note second 'E' is backwards} | SB | - | ✓ | |
CD 147 | NO EMBOSSING | [010] | [No embossing] {Hemingray product} | SB | - | ✓ | |
CD 147 | PATENT - OTHER | [005] | (Dome) [#] (F-Skirt) PATENTED OCT. 8 1907. {Comes in various period patterns} {Hemingray product} | SB | - | ✓ | |
CD 147 | PATENT - OTHER | [010] | (Dome) [#] (F-Skirt) PATENT'D OCT 8 1907 {Hemingray product} | SB | - | ✓ | |
CD 147 | PATENT - OTHER | [015] | (Dome) [#] (F-Skirt) PATENT'D OCT 8 1907 {'0'/'9'} {Hemingray product} | SB | - | No Photo | - |
CD 147 | PATENT - OTHER | [040] | (F-Skirt) PATENTED OCT. 8 1907. {Comes in various period patterns; last period may also be a dash} {Hemingray product} | SB | - | ✓ | |
CD 147 | PATENT - OTHER | [045] | (F-Skirt) PATENT'D OCT 8 1907 {Hemingray product} | SB | - | ✓ | |
CD 147 | PATENT - OTHER | [050] | (F-Skirt) PATNTED OCT. 8 1907. {Note spelling} {Hemingray product} | SB | - | ✓ | |
CD 151 | H.G.CO. | Unlisted | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PAT'D MAY 2 I893 (R-Skirt) PETTICOAT {'I' instead of '1' in '1893'} | SDP | - | No Photo | ✓ |
CD 151 | H.G.CO. | [010] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | No Photo | ✓ |
CD 151 | H.G.CO. | [020] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | No Photo | WANTED |
CD 151 | H.G.CO. | [030] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT | SDP | - | No Photo | ✓ |
CD 151 | H.G.CO. | [040] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | ✓ | |
CD 151 | H.G.CO. | [050] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT/['H.G.CO.' blotted out] | SDP | - | No Photo | WANTED |
CD 151 | H.G.CO. | [060] | (Crown) N.A.T.Co. (F-Skirt) H.G.CO./PAT'D MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
CD 151 | H.G.CO. | [070] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SB | - | ✓ | |
CD 151 | H.G.CO. | [075] | (F-Skirt) H.G.CO. [Blotout under 'H.G.CO.'] (R-Skirt) PETTICOAT | SB | 2019 | No Photo | - |
CD 151 | H.G.CO. | [080] | (F-Skirt) H.G.CO. (R-Skirt) PETTICOAT | SDP | - | ✓ | |
CD 151 | H.G.CO. | [090] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
CD 151 | H.G.CO. | [100] | (F-Skirt) H.G.CO./PATENT MAY 2 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | No Photo | - |
CD 151 | H.G.CO. | [105] | (F-Skirt) H.G.CO./PATENT MAY 2 1893/[Blotted out embossing] (R-Skirt) PETTICOAT | SDP | - | ✓ | |
CD 151 | H.G.CO. | [110] | (F-Skirt) H.G.CO. / PATENT MAY 2ND 1893 (R-Skirt) PETTICOAT | SDP | - | No Photo | ✓ |
CD 151 | H.G.CO. | [120] | (F-Skirt) H.G.CO./PATD MAY 2 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
CD 151 | H.G.CO. | [125] | (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
CD 151 | H.G.CO. | [130] | (F-Skirt) H.G.CO. / PATD MAY 2ND 1893 (R-Crown) N.A.T.CO. (R-Skirt) PETTICOAT Note: This embossing was removed because N.A.T.CO. can appear anywhere on the crown, so [030] is more accurate. |
SDP | - | No Photo | ✓ |
CD 151 | H.G.CO. | [140] | (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT | SDP | - | ✓ | |
CD 151 | H.G.CO. | [150] | (F-Skirt) H.G.CO./PATD MAY 2ND 1893 (R-Skirt) PETTICOAT {Sharp drip points appear only on the outer skirt; the inner skirt is smooth} | SDP | - | ✓ | |
