Dimensions: | 3 7⁄8" H × 2 7⁄8" W |
Primary Embossings:The Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
|
Years Produced: | c.1880s-c.1930s |
Style Identifiers:Hemingray often used style numbers, letters, words, or a combination to differentiate their insulator styles (such as: T.S., E2, № 1 Provo Type, Muncie Type, etc.) These are often, but not always, embossed on the insulator. | Standard, 18 |
Rarity Scale
0. No specimens known 1. Extremely Common (millions known) 2. Very Common 3. Common 4. Fairly Common 5. Uncommon 6. Very Uncommon 7. Rare (dozens known) 8. Very Rare (less than a dozen known) 9. Extremely Rare (2 or 3 known) 10. Unique (only one known) |
Common (3/10) |
Usage: | Telegraph, Power (Secondary Distribution) |
Trade Name: | Deep Groove |
Value Range:
This is an estimated value range only, based on historical hobby collecting data. Insulator values vary widely depending on many factors, including embossing, color, condition, mold variations, manufacturing anomalies, and other attributes. Please visit the Hemingray Values page for more information. |
$1-15000 |
Primary EmbossingThe Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
EINThe Embossing Index Number (EIN) is a unique number assigned by the collecting hobby to each distinct embossing for an insulator design. It is normally shown in brackets, e.g. [050]. |
EmbossingMost common terms: (F-Skirt): Front Skirt (R-Skirt): Rear Skirt /: New line of embossing {}: Special note (not embossed on the insulator) [#]: Represents a number Other terms: {MLOB}: Mold Line Over Base (F-Crown): Front Crown (R-Crown): Rear Crown (F-Umbrella): Front Umbrella (R-Umbrella): Rear Umbrella |
BaseThe base is the bottom of the insulator. Hemingray made 4 different types of bases: 1. SDP: Sharp Drip Points 2. RDP: Round Drip Points 3. CB: Corrugated Base 4. SB: Smooth Base |
Year AddedThis is the year that this embossing was officially recognized and added to the McDougald (1991-2008) or Briel (2011-2023) insulator price guides. It is not necessarily the year this embossing was discovered. |
Photo | Status✓ = In my collection If the value in this column says WANTED, then that specific insulator is on my wanted list! If you have that insulator and would like to sell it, click on the WANTED link to submit photos and contact me. |
---|---|---|---|---|---|---|
HEMINGRAY | [005] | (F-Skirt) HEMIGRAY/PATENT MAY 2 1893/[Blotted out embossing] {Note spelling} (R-Skirt) STANDARD | SDP | - | No Photo | WANTED ($200 Reward) |
HEMINGRAY | [010] | (F-Skirt) HEMINGRAY (R-Skirt) №18 | SB | - | No Photo | WANTED ($300 Reward) |
HEMINGRAY | [020] | (F-Skirt) HEMINGRAY (R-Skirt) №18 | SDP | - | No Photo | - |
HEMINGRAY | [030] | (F-Skirt) HEMINGRAY (R-Skirt) PATENT/MAY 2 1893 | SDP | - | ✓ | |
HEMINGRAY | [040] | (F-Skirt) HEMINGRAY-18 (R-Skirt) MADE IN U.S.A. | RDP | - | ✓ | |
HEMINGRAY | [045] | (F-Skirt) HEMINGRAY-18 (R-Skirt) MADE IN U.S.A. | SDP | - | ✓ | |
HEMINGRAY | [050] | (F-Skirt) HEMINGRAY-18/[# and dots] (R-Skirt) MADE IN U.S.A./[#] | RDP | - | ✓ | |
HEMINGRAY | [060] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) №18 | SDP | - | ✓ | |
HEMINGRAY | [070] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) №18 {Crown variant; top looks like a CD 162} | SDP | - | ✓ | |
HEMINGRAY | [080] | (F-Skirt) HEMINGRAY/PATENT MAY 2 1893 (R-Skirt) STANDARD | SDP | - | ✓ | |
HEMINGRAY | [090] | (F-Skirt) HEMINGRAY/PATENT MAY 2 1893/[Blotted out embossing] (R-Skirt) STANDARD | SDP | - | No Photo | - |
HEMINGRAY | [100] | (F-Skirt) HEMINGRY {Note spelling} (R-Skirt) PATENT/MAY 2 1893 | SDP | - | ✓ | |
NO EMBOSSING | [010] | [No embossing] {Hemingray product} | RDP | - | No Photo | WANTED ($100 Reward) |
NO EMBOSSING | [020] | [No embossing] {Hemingray product} | SDP | - | No Photo | WANTED ($100 Reward) |
PATENT - DEC. 19, 1871 | [004] | (Dome) A (F-Skirt) PATENT/DEC 19 1871 (R-Skirt) PATENT/MAY 2 1893 {Note 'A' in 'MAY' is missing bar} | SDP | - | ✓ | |
PATENT - DEC. 19, 1871 | [010] | (Dome) A (F-Skirt) PATENT/DEC. 19. 1871 | SB | - | ✓ | |
PATENT - DEC. 19, 1871 | [020] | (Dome) A (F-Skirt) PATENT/DEC. 19. 1871 (R-Skirt) PATENT/MAY 2 1893 | SDP | - | No Photo | - |
PATENT - DEC. 19, 1871 | [030] | (F-Skirt) PATENT/DEC. 19. 1871 | SB | - | ✓ | |
PATENT - DEC. 19, 1871 | [040] | (F-Skirt) PATENT/DEC. 19. 1871 (R-Skirt) PATENT MAY 2 1893 | SDP | - | ✓ | |
PATENT - DEC. 19, 1871 | [050] | (F-Skirt) PATENT/DEC. 19. 1871 (R-Skirt) PATENT/MAY 2 1893 | SDP | - | ✓ | |
PATENT - DEC. 19, 1871 | [055] | (F-Skirt) PATENT/DEC. 19. 1871 (R-Skirt) PATENT/MAY 2 1893 {Note 'A' in 'MAY' is missing bar} | SDP | - | ✓ | |
PATENT - DEC. 19, 1871 | [060] | (F-Skirt) PATENT/DEC. 19. 1871 (R-Skirt) B | SB | - | ✓ | |
STANDARD | [010] | (F-Skirt) STANDARD {5/8" unthreaded pinhole} {Hemingray product} | SDP | - | No Photo | WANTED ($1000 Reward) |
T-H.E.CO. | [010] | (Dome) T-H.E.CO. (F-Skirt) PATENT/DEC.19.1871 | SB | - | ✓ |
ColorThe color of the insulator. |
---|
Aqua |
Blue |
Blue Aqua |
Bubbly Jade Aqua |
Clear |
Dark Aqua |
Dark Blue Aqua |
Dark Depression Glass Green |
Dark Yellow |
Depression Glass Green |
Gingerale |
Gray Blue |
Green |
Green Aqua |
Green Tint |
Hemingray Blue |
Ice Aqua |
Ice Blue |
Ice Green |
Lemon |
Light Apple Green |
Light Aqua |
Light Blue |
Light Gray Green |
Light Green |
Light Green Aqua |
Light Jade Green Milk |
Light Lime Green |
Light Purple |
Light Violet Blue |
Light Yellow Green |
Light Yellow Straw |
Lime Green |
Milky Aqua |
Milky Lime Green |
Off Clear |
Olive Green |
Orange Amber |
Peacock Blue |
Purple |
Purple Tint |
Purple/Sage Green Two Tone |
Sage Green |
Sapphire Blue |
Sky Blue |
Smoky Gray |
Steel Blue w/ Purple Swirls |
Straw |
Teal Blue |
Yellow Green |
Yellow Olive Green |
Yellow Tint |