Dimensions: | 4" H × 3 1⁄2" W |
Primary Embossing:The Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
HEMINGRAY |
Years Produced: | c.1910-1921 |
Style Identifier:Hemingray often used style numbers, letters, words, or a combination to differentiate their insulator styles (such as: T.S., E2, № 1 Provo Type, Muncie Type, etc.) These are often, but not always, embossed on the insulator. | 40 |
Rarity Scale
0. No specimens known 1. Extremely Common (millions known) 2. Very Common 3. Common 4. Fairly Common 5. Uncommon 6. Very Uncommon 7. Rare (dozens known) 8. Very Rare (less than a dozen known) 9. Extremely Rare (2 or 3 known) 10. Unique (only one known) |
Extremely Common (1/10)* |
Usage: | Telegraph |
Trade Name: | Double Petticoat, New W.U. Standard |
Hobby Nickname: | Hoopskirt |
Voltage Rating: | 5,000 Volts |
Value Range:
This is an estimated value range only, based on historical hobby collecting data. Insulator values vary widely depending on many factors, including embossing, color, condition, mold variations, manufacturing anomalies, and other attributes. Please visit the Hemingray Values page for more information. |
$1-1500* |
Primary EmbossingThe Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
EINThe Embossing Index Number (EIN) is a unique number assigned by the collecting hobby to each distinct embossing for an insulator design. It is normally shown in brackets, e.g. [050]. |
EmbossingMost common terms: (F-Skirt): Front Skirt (R-Skirt): Rear Skirt /: New line of embossing {}: Special note (not embossed on the insulator) [#]: Represents a number Other terms: {MLOB}: Mold Line Over Base (F-Crown): Front Crown (R-Crown): Rear Crown (F-Umbrella): Front Umbrella (R-Umbrella): Rear Umbrella |
BaseThe base is the bottom of the insulator. Hemingray made 4 different types of bases: 1. SDP: Sharp Drip Points 2. RDP: Round Drip Points 3. CB: Corrugated Base 4. SB: Smooth Base |
Year AddedThis is the year that this embossing was officially recognized and added to the McDougald (1991-2008) or Briel (2011-2023) insulator price guides. It is not necessarily the year this embossing was discovered. |
Photo | Status✓ = In my collection If the value in this column says WANTED, then that specific insulator is on my wanted list! If you have that insulator and would like to sell it, click on the WANTED link to submit photos and contact me. |
---|---|---|---|---|---|---|
HEMINGRAY | [010] | (Dome) ['4', '5', '7' or '8'] (F-Skirt) HEMINGRAY (R-Skirt) № 40 | SDP | - | ✓ | |
HEMINGRAY | [015] | (Dome) {Small 5 rotated inside of a large 7} (F-Skirt) HEMINGRAY (R-Skirt) № 40 | SDP | - | No Photo | - |
HEMINGRAY | [020] | (Dome) ['4', '5', '7' or '8'] (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 40 | SDP | - | No Photo | - |
HEMINGRAY | [030] | (F-Skirt) HEMINGRAY (R-Skirt) № 40 | SB | - | No Photo | WANTED ($300 Reward) |
HEMINGRAY | [040] | (F-Skirt) HEMINGRAY (R-Skirt) № 40 | SDP | - | ✓ | |
HEMINGRAY | [050] | (F-Skirt) HEMINGRAY (R-Skirt) № : 40 or № 40: {Comes with several punctuation variations, with dots or dashes on front or rear skirt} | SDP | - | ✓ | |
HEMINGRAY | [060] | (F-Skirt) HEMINGRAY/MADE IN U.S.A. (R-Skirt) № 40 | SDP | - | ✓ | |
HEMINGRAY | [070] | (F-Skirt) HEMINGRAY/№ 40 (R-Skirt) HEMINGRAY | SDP | - | ✓ | |
HEMINGRAY | [075] | (F-Skirt) HEMINGRAY/№ 40 (R-Skirt) PATENTED/MAY 2 1893 | RDP | - | ✓ | |
HEMINGRAY | [080] | (F-Skirt) HEMINGRAY/№ 40 (R-Skirt) PATENTED/MAY 2 1893 | SDP | - | No Photo | - |
HEMINGRAY | [082] | (F-Skirt) HEMINGRAY/№ [Backwards '40'] 40 {A faint [Backwards 40] between '№' and '40'} (R-Skirt) PATENTED/MAY 2 1893 | SDP | 2019 | No Photo | - |
HEMINGRAY | [085] | (F-Skirt) HEMINGRAY/№ 40 (R-Skirt) PATENTED/MAY 2 1893 {Brookfield style} | SDP | - | ✓ | |
HEMINGRAY | [090] | (F-Skirt) HEMINGRAY/№ 40 (R-Skirt) PATENTED/MAY 2 1893 {Inner skirt is extended about 3/8"} {Previously CD 152.2} Note: This unusual variant with an extended inner skirt and smooth base was assigned its own CD number in 2007 (CD 152.2). In 2019, it reverted back to being CD 152 Hemingray [090]. |
SB | - | WANTED ($500 Reward) | |
HEMINGRAY | [100] | (F-Skirt) HEMINGRAY/·№·40· or № ·· 40 (R-Skirt) PATENTED/MAY 2 1893 {Comes with several punctuation variations, with dots or dashes on front or rear skirt} | SDP | - | ✓ |
ColorThe color of the insulator. |
---|
Aqua |
Aqua w/ Amber Swirls |
Blue |
Blue Aqua |
Dark Aqua |
Dark Hemingray Blue |
Dark Olive Green |
Dark Yellow Green |
Emerald Green |
Green |
Hemingray Blue |
Jade Aqua Milk |
Light Aqua |
Light Blue Aqua |
Light Green |
Light Green Aqua |
Light Sage Green |
Milky Aqua |
Olive Amber |
Olive Green |
Sage Green |