Dimensions: | 3 3⁄4" H × 2 1⁄2" W |
Primary Embossings:The Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
|
Years Produced: | c.1890s–1920s |
Style Identifier:Hemingray often used style numbers, letters, words, or a combination to differentiate their insulator styles (such as: T.S., E2, № 1 Provo Type, Muncie Type, etc.) These are often, but not always, embossed on the insulator. | 16 |
Rarity Scale
0. No specimens known 1. Extremely Common (millions known) 2. Very Common 3. Common 4. Fairly Common 5. Uncommon 6. Very Uncommon 7. Rare (dozens known) 8. Very Rare (less than a dozen known) 9. Extremely Rare (2 or 3 known) 10. Unique (only one known) |
Extremely Common (1/10)* |
Usage: | Telephone (Long Distance) |
Trade Name: | Long Distance |
Hobby Nickname: | Toll |
Weight:Weight is an average only (or as specified in original catalogs.) Weight may vary substantially depending on many factors, including amount of glass poured, depth of the threads, mold variations, added hardware such as brass or lead bushings, etc. |
14.0 oz. |
Value Range:
This is an estimated value range only, based on historical hobby collecting data. Insulator values vary widely depending on many factors, including embossing, color, condition, mold variations, manufacturing anomalies, and other attributes. Please visit the Hemingray Values page for more information. |
$1-500* |
Primary EmbossingThe Primary Embossing is typically found on the front of the insulator and usually identifies either the manufacturer (such as "Hemingray") or the company that the insulator was made for (such as "AM.TEL.&TEL.CO.") Insulators with No Name or No Embossing are denoted as such. |
EINThe Embossing Index Number (EIN) is a unique number assigned by the collecting hobby to each distinct embossing for an insulator design. It is normally shown in brackets, e.g. [050]. |
EmbossingMost common terms: (F-Skirt): Front Skirt (R-Skirt): Rear Skirt /: New line of embossing {}: Special note (not embossed on the insulator) [#]: Represents a number Other terms: {MLOB}: Mold Line Over Base (F-Crown): Front Crown (R-Crown): Rear Crown (F-Umbrella): Front Umbrella (R-Umbrella): Rear Umbrella |
BaseThe base is the bottom of the insulator. Hemingray made 4 different types of bases: 1. SDP: Sharp Drip Points 2. RDP: Round Drip Points 3. CB: Corrugated Base 4. SB: Smooth Base |
Year AddedThis is the year that this embossing was officially recognized and added to the McDougald (1991-2008) or Briel (2011-2023) insulator price guides. It is not necessarily the year this embossing was discovered. |
Photo | Status✓ = In my collection If the value in this column says WANTED, then that specific insulator is on my wanted list! If you have that insulator and would like to sell it, click on the WANTED link to submit photos and contact me. |
---|---|---|---|---|---|---|
AM. TEL. & TEL. CO. | [095] | (F-Skirt) AM TEL & TEL CO {Note no periods} Note: This embossing was used by multiple manufacturers, not just Hemingray. |
SB | 2011 | ✓ | |
AM. TEL. & TEL. CO. | [110] | (F-Skirt) AM.TEL.&TEL.CO. Note: This embossing was used by multiple manufacturers, not just Hemingray. |
SB | - | ✓ | |
AM. TEL. & TEL. CO. | [115] | (F-Skirt) AM.TEL.& TEL.CO. {Note the bar is missing in the 'A'} | SB | 2011 | ✓ | |
AM. TEL. & TEL. CO. | [120] | (F-Skirt) AM.TEL.&TEL.CO. | SDP | - | ✓ | |
AM. TEL. & TEL. CO. | [125] | (F-Skirt) AM.TEL.&TEL.CO. (R-Skirt) A | SB | - | ✓ | |
AM. TEL. & TEL. CO. | [130] | (F-Skirt) AM.TEL.&TEL.CO. (R-Skirt) ['AM.TEL.&TEL.CO.' blotted out] Note: This embossing was used by multiple manufacturers, not just Hemingray. |
SB | - | ✓ | |
HEMINGRAY | [010] | (Dome) 1 (F-Skirt) HEMINGRAY (R-Skirt) № 16 | SDP | - | ✓ | |
HEMINGRAY | [020] | (Dome) 1 (F-Skirt) HEMINGRAY/№ 16 (R-Skirt) HEMINGRAY | SDP | - | ✓ | |
HEMINGRAY | [021] | (Dome) 1 (F-Skirt) HEMINGRAY/[Blotted out embossing] (R-Skirt) № 16 | SDP | - | No Photo | - |
HEMINGRAY | [025] | (Dome) [Blotted out embossing] (F-Skirt) HEMINGRAY (R-Skirt) № 16 | SDP | - | No Photo | - |
HEMINGRAY | [030] | (F-Skirt) HEMIGRAY {Note spelling} (R-Skirt) PATENT/MAY 2 1893 | SDP | - | ✓ | |
HEMINGRAY | [040] | (F-Skirt) HEMIGRAY {Note spelling} (R-Skirt) PATENTED/MAY 2 1893 | SDP | - | ✓ | |
HEMINGRAY | [050] | (F-Skirt) HEMINGAY/[Blotted out embossing] {Note spelling} (R-Skirt) PATENT/MAY 2 1893/[Blotted out embossing] | SDP | - | No Photo | WANTED ($150 Reward) |
HEMINGRAY | [060] | (F-Skirt) HEMINGAY/['AM.TEL.&TEL.CO.' blotted out] {Note spelling} (R-Skirt) PATENTED/[Blotted out embossing] | SDP | - | ✓ | |
HEMINGRAY | [070] | (F-Skirt) HEMINGRAY (R-Skirt) № 16 | SDP | - | ✓ | |
HEMINGRAY | [080] | (F-Skirt) HEMINGRAY (R-Skirt) PATENT/MAY 2 1893 | SB | - | ✓ | |
HEMINGRAY | [090] | (F-Skirt) HEMINGRAY (R-Skirt) PATENT/MAY 2 1893 | SDP | - | No Photo | - |
HEMINGRAY | [091] | (F-Skirt) HEMINGRAY [Vertical bar on inside of front skirt] (R-Skirt) PATENT/MAY 2 1893 | SDP | 2019 | No Photo | - |
HEMINGRAY | [093] | (F-Skirt) HEMINGRAY (R-Skirt) PATENT/MAY 2 1899/[Blotted out embossing] {Note 'MAY 2 1899' date} | SDP | - | No Photo | WANTED ($50 Reward) |
HEMINGRAY | [096] | (F-Skirt) HEMINGRAY (R-Skirt) PATENT/MAY 2 1893 {Note 'A' in 'MAY' is missing bar} | SB | - | ✓ | |
HEMINGRAY | [098] | (F-Skirt) HEMINGRAY (R-Skirt) PATENT/MAY 2 1893 {Note 'A' in 'MAY' is missing bar} | SDP | - | ✓ | |
HEMINGRAY | [100] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED | SDP | - | ✓ | |
HEMINGRAY | [110] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED/MAY 2 1893 | RDP | - | No Photo | - |
HEMINGRAY | [120] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED/MAY 2 1893 | SDP | - | No Photo | - |
HEMINGRAY | [130] | (F-Skirt) HEMINGRAY (R-Skirt) PATENTED/['AM.TEL.&TEL.CO.' blotted out] | SDP | - | ✓ | |
HEMINGRAY | [140] | (F-Skirt) HEMINGRAY (R-Skirt) PATETED/MAY 2 1893 {Note spelling} | SDP | - | ✓ | |
HEMINGRAY | [150] | (F-Skirt) HEMINGRAY/[Blotted out embossing] (R-Skirt) PATENTED/[Blotted out embossing] | SDP | - | No Photo | - |
HEMINGRAY | [155] | (F-Skirt) HEMINGRAY/[Glass dot] (R-Skirt) PATENT/MAY 2 1893 | SDP | 2015 | ✓ | |
HEMINGRAY | [160] | (F-Skirt) HEMINGRAY/['AM.TEL.&TEL.CO.' blotted out] (R-Skirt) PATENTED | SDP | - | ✓ |
The following embossing(s) were removed from the price guide because they could not be verified to exist, were consolidated with other embossings, or were otherwise ambiguous/inaccurate. They are preserved here for historical purposes.
ColorThe color of the insulator. |
---|
Aqua |
Aqua w/ Amber Swirls |
Aqua w/ Milk Swirls |
Blue |
Blue Aqua |
Dark Green |
Emerald Green |
Green |
Hemingray Blue |
Jade Aqua Milk |
Jade Green Milk |
Light Aqua |
Light Blue Aqua |
Light Green |
Light Jade Aqua Milk |
Milky Aqua |
Milky Blue |
Olive Amber |
Olive Green |
Sage Green |
Yellow Green |